Plastic injection molding machine (Max.: L*W 45000 m²) | |||
---|---|---|---|
T | Set | Avg.time (sec.) | Capacity (1cav)(k-pcs/per month) |
450-280T (Plan:Triple/Double shot) | |||
250T | 1 | 60 | 30 |
220T | 2 | 55 | 30 |
150T | 3 | 45 | 40 |
90T | 7 | 35 | 50 |
60T | 2 | 30 | 60 |
Total | 15 | - | 680 |
22hrs/Day ( Max. 1KK-pcs / per month) |
Item | Set | Item | Set |
---|---|---|---|
Miller | 3 set | Lathe | 1 set |
Grinding | 1 set | Discharge | 1 set |
Drilling | 2 set | Bench grinder | 2 set |
Knife sharpender | 1 set | Ultrasonic | 2 set |
Arm | 15 set | Compressor | 3 set |
Crane 2.8T | 1 set | Crane 2-1.5T | 5 set |